m1000 Design
Overall Dimensions
a) Dimensions do not include computer, monitor or printer
b) Side service door open
c) Front safety panel open
d) RoMa extended
Instrument Weight
e) Weight includes accessories packed inside the cabinet and instrument
Electrical
Performance
f) Values are only achieved if maintenance instructions and schedule have strictly been followed
| Width (cm/in.) | Depth (cm/in.) | Height (cm/in.) | |
| Cabinet | 142.9 cm / 56.3 in | 79.4 cm / 31.3 in | 76.2 cm 30.0 in |
| m1000 instrument | 142.9 cm / 56.3 in | 76.8 cm / 30.3 in | (127.0 cm / 50.0 in)d |
| (176.5 cm / 69.5 in)b | (124.5 cm / 49.0 in)c |
b) Side service door open
c) Front safety panel open
d) RoMa extended
Instrument Weight
| Weight | |
| Cabinet | 103.4 kg / 228.0 lbs |
| m1000 instrument | 178.3 kg / 393.0 lbse |
e) Weight includes accessories packed inside the cabinet and instrument
Electrical
| Circuit breaker | 15 A |
| Equipment and safety class | I |
| Frequency | 50-60 Hz |
| Grounding | properly grounded electrical outlet |
| Power | 1200 VA |
| Line voltage | 100-240 V AC |
| Number of electrical outlets | minimum 4(instrument, PC, monitor, printer) |
Performance
| Liquid Handling Precision | ||
| Tips | DiTi 200 and 1000 | 79.4 cm / 31.3 in |
| Pipetting volume range | 10-1000 ul | 76.8 cm / 30.3 in |
| Precisionf | at 10 ul dispense volume at 100 ul dispense volume | CV < 3 % CV < 0.5 % |
Available in US
AUS
